Search Results
Matches 1 to 50 of 60 for Last Name contains SHECKLER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5839 | b. 4 Feb 1861 | Ohio ![]() | Wendel Voigt Family Tree |
2 | ![]() | I5771 | b. 30 Nov 1791 | Hopewell Township, Bedford Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
3 | ![]() | I5836 | b. 15 Feb 1854 | Ohio ![]() | Wendel Voigt Family Tree |
4 | ![]() | I5763 | b. 30 Jun 1783 | Huntingdon Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
5 | ![]() | I5811 | b. 1836 | Ohio ![]() | Wendel Voigt Family Tree |
6 | ![]() | I5861 | b. 21 Feb 1882 | Buffalo Co., Nebraska ![]() | Wendel Voigt Family Tree |
7 | ![]() | I5852 | b. May 1860 | Otoe Co., Nebraska ![]() | Wendel Voigt Family Tree |
8 | ![]() | I5809 | b. 1832 | Ohio ![]() | Wendel Voigt Family Tree |
9 | ![]() | I5776 | b. 1796 | Hopewell Township, Bedford Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
10 | ![]() | I5837 | b. 18 Jan 1856 | Ohio ![]() | Wendel Voigt Family Tree |
11 | ![]() | I5765 | b. 11 Jan 1784 | Hopewell Township, Bedford Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
12 | ![]() | I5812 | b. 18 Jan 1839 | Richland Co., Ohio ![]() | Wendel Voigt Family Tree |
13 | ![]() | I5834 | b. 1850 | Ohio ![]() | Wendel Voigt Family Tree |
14 | ![]() | I5889 | b. 23 Nov 1910 | Nebraska City, Otoe Co., Nebraska ![]() | Wendel Voigt Family Tree |
15 | ![]() | I5873 | b. Bef 1879 | Wendel Voigt Family Tree | |
16 | ![]() | I5849 | b. Oct 1865 | Wendel Voigt Family Tree | |
17 | ![]() | I5774 | b. 1794 | Hopewell Township, Bedford Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
18 | ![]() | I5803 | b. 25 Jun 1824 | Mansfield, Richland Co., Ohio ![]() | Wendel Voigt Family Tree |
19 | ![]() | I5884 | b. 1889 | Nebraska ![]() | Wendel Voigt Family Tree |
20 | ![]() | I5874 | b. Bef 1879 | Wendel Voigt Family Tree | |
21 | ![]() | I5848 | b. Abt 1864 | Wendel Voigt Family Tree | |
22 | ![]() | I5739 | b. Abt 1754 | Germany ![]() | Wendel Voigt Family Tree |
23 | ![]() | I5877 | b. Feb 1889 | Ohio ![]() | Wendel Voigt Family Tree |
24 | ![]() | I5760 | b. Abt 1785 | Bucks Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
25 | ![]() | I5798 | b. 11 May 1823 | Richland Co., Ohio ![]() | Wendel Voigt Family Tree |
26 | ![]() | I5805 | b. May 1826 | Wendel Voigt Family Tree | |
27 | ![]() | I5800 | b. 21 Aug 1860 | Ohio ![]() | Wendel Voigt Family Tree |
28 | ![]() | I5779 | b. 10 May 1800 | Hopewell Township, Bedford Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
29 | ![]() | I5767 | b. Abt 1787 | Hopewell Township, Bedford Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
30 | ![]() | I5886 | b. 1897 | Nebraska City, Otoe Co., Nebraska ![]() | Wendel Voigt Family Tree |
31 | ![]() | I5773 | b. 1792 | Hopewell Township, Bedford Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
32 | ![]() | I5769 | b. 15 Nov 1790 | Puttstown, Huntingdon Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
33 | ![]() | I5808 | b. 1 Aug 1830 | Mansfield, Richland Co., Ohio ![]() | Wendel Voigt Family Tree |
34 | ![]() | I5900 | b. Abt 1912 | Nebraska ![]() | Wendel Voigt Family Tree |
35 | ![]() | I5863 | b. 12 Mar 1884 | Buffalo Co., Nebraska ![]() | Wendel Voigt Family Tree |
36 | ![]() | I5835 | b. Abt 1852 | Ohio ![]() | Wendel Voigt Family Tree |
37 | ![]() | I5866 | b. 9 Aug 1888 | Pleasanton, Buffalo Co., Nebraska ![]() | Wendel Voigt Family Tree |
38 | ![]() | I5853 | b. Jan 1864 | Nebraska City, Otoe Co., Nebraska ![]() | Wendel Voigt Family Tree |
39 | ![]() | I5862 | b. 29 Mar 1883 | Pleasanton, Buffalo Co., Nebraska ![]() | Wendel Voigt Family Tree |
40 | ![]() | I5875 | b. 1884 | Wendel Voigt Family Tree | |
41 | ![]() | I5810 | b. 1835 | Ohio ![]() | Wendel Voigt Family Tree |
42 | ![]() | I5738 | b. 1798 | Broad Top Township, Bedford Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
43 | ![]() | I5864 | b. 16 Sep 1886 | Buffalo Co., Nebraska ![]() | Wendel Voigt Family Tree |
44 | ![]() | I5807 | b. 28 May 1828 | Richland Co., Ohio ![]() | Wendel Voigt Family Tree |
45 | ![]() | I5860 | b. 19 Dec 1873 | Otoe Co., Nebraska ![]() | Wendel Voigt Family Tree |
46 | ![]() | I5855 | b. 1866 | Nebraska City, Otoe Co., Nebraska ![]() | Wendel Voigt Family Tree |
47 | ![]() | I5867 | b. 8 Sep 1891 | Pleasanton, Buffalo Co., Nebraska ![]() | Wendel Voigt Family Tree |
48 | ![]() | I5888 | b. 1901 | Nebraska ![]() | Wendel Voigt Family Tree |
49 | ![]() | I5857 | b. 1870 | Otoe Co., Nebraska ![]() | Wendel Voigt Family Tree |
50 | ![]() | I5566 | b. Between 1794 and 1804 | near, Saxton, Bedford Co., Pennsylvania ![]() | Wendel Voigt Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.2, written by Darrin Lythgoe 2001-2023.