Search Results
Matches 1 to 50 of 69 for Last Name contains STRAACH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4940 | Wendel Voigt Family Tree | ||
2 | ![]() | I1619 | b. 28 Aug 1902 | Post Oak Point, Austin Co., Texas ![]() | Wendel Voigt Family Tree |
3 | ![]() | I4317 | Wendel Voigt Family Tree | ||
4 | ![]() | I4965 | Wendel Voigt Family Tree | ||
5 | ![]() | I8884 | b. Abt 7 Mar 1810 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
6 | ![]() | I8877 | b. 30 Nov 1811 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
7 | ![]() | I1626 | b. 6 Jul 1889 | Industry, Austin Co., Texas ![]() | Wendel Voigt Family Tree |
8 | ![]() | I1598 | Wendel Voigt Family Tree | ||
9 | ![]() | I1519 | b. 10 Aug 1902 | Rockhouse, Austin Co., Texas ![]() | Wendel Voigt Family Tree |
10 | ![]() | I1514 | b. 5 Feb 1873 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
11 | ![]() | I1520 | b. 14 Jun 1904 | Rockhouse, Austin Co., Texas ![]() | Wendel Voigt Family Tree |
12 | ![]() | I1577 | Wendel Voigt Family Tree | ||
13 | ![]() | I1559 | Wendel Voigt Family Tree | ||
14 | ![]() | I5005 | Wendel Voigt Family Tree | ||
15 | ![]() | I1518 | b. 16 Nov 1899 | Rockhouse, Austin Co., Texas ![]() | Wendel Voigt Family Tree |
16 | ![]() | I2228 | b. 23 Aug 1902 | Rockhouse, Austin Co., Texas ![]() | Wendel Voigt Family Tree |
17 | ![]() | I4316 | Wendel Voigt Family Tree | ||
18 | ![]() | I847 | b. 26 Oct 1881 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
19 | ![]() | I1560 | Wendel Voigt Family Tree | ||
20 | ![]() | I5003 | Wendel Voigt Family Tree | ||
21 | ![]() | I1529 | b. 30 Nov 1925 | Miles, Runnels Co., Texas ![]() | Wendel Voigt Family Tree |
22 | ![]() | I1616 | b. 4 Apr 1896 | Post Oak Point, Austin Co., Texas ![]() | Wendel Voigt Family Tree |
23 | ![]() | I1599 | Wendel Voigt Family Tree | ||
24 | ![]() | I1614 | b. 16 Jul 1870 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
25 | ![]() | I8869 | b. | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
26 | ![]() | I1612 | b. 4 Apr 1866 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
27 | ![]() | I5007 | Wendel Voigt Family Tree | ||
28 | ![]() | I1623 | b. 27 Oct 1864 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
29 | ![]() | I852 | b. 14 Oct 1838 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
30 | ![]() | I1627 | b. 23 Jan 1895 | Rockhouse, Austin Co., Texas ![]() | Wendel Voigt Family Tree |
31 | ![]() | I1521 | b. 13 Dec 1906 | Rockhouse, Austin Co., Texas ![]() | Wendel Voigt Family Tree |
32 | ![]() | I4311 | Wendel Voigt Family Tree | ||
33 | ![]() | I1629 | b. 4 Oct 1894 | Industry, Austin Co., Texas ![]() | Wendel Voigt Family Tree |
34 | ![]() | I1630 | b. 13 Jul 1896 | Austin Co., Texas ![]() | Wendel Voigt Family Tree |
35 | ![]() | I1628 | b. 2 May 1896 | Rockhouse, Austin Co., Texas ![]() | Wendel Voigt Family Tree |
36 | ![]() | I4312 | Wendel Voigt Family Tree | ||
37 | ![]() | I4981 | b. 19 Jun 1939 | Miles, Runnels Co., Texas ![]() | Wendel Voigt Family Tree |
38 | ![]() | I4318 | Wendel Voigt Family Tree | ||
39 | ![]() | I1578 | Wendel Voigt Family Tree | ||
40 | ![]() | I8867 | b. Abt 1791 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
41 | ![]() | I8854 | b. Abt Dec 1764 | Wendel Voigt Family Tree | |
42 | ![]() | I854 | b. Abt 30 Sep 1798 | Wendel Voigt Family Tree | |
43 | ![]() | I8873 | Wendel Voigt Family Tree | ||
44 | ![]() | I8859 | b. 25 Apr 1835 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
45 | ![]() | I8860 | b. 13 Nov 1842 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
46 | ![]() | I2460 | b. 22 Aug 1833 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
47 | ![]() | I8864 | b. 12 Mar 1845 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
48 | ![]() | I8868 | b. Abt Mar 1815 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
49 | ![]() | I8858 | b. 22 Feb 1832 | Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany ![]() | Wendel Voigt Family Tree |
50 | ![]() | I1531 | Wendel Voigt Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.2, written by Darrin Lythgoe 2001-2023.