Corpus Christi, Nueces Co., Texas
City/Town : Latitude: 27.8002806, Longitude: -97.3961111
Birth
Matches 1 to 47 of 47
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Opiela, James Bernard | 2 May 2013 | Corpus Christi, Nueces Co., Texas | I3425 |
2 | Winkler, Rosie Annie | 20 Sep 2006 | Corpus Christi, Nueces Co., Texas | I584 |
3 | Francis, Dorothea Ann | 9 Apr 2002 | Corpus Christi, Nueces Co., Texas | I4990 |
4 | Opiela, Alexandar David | 5 May 1989 | Corpus Christi, Nueces Co., Texas | I3407 |
5 | Scott, Arthur Edgar Jr. | 20 Jun 1984 | Corpus Christi, Nueces Co., Texas | I4991 |
6 | Moravits, Nancy Jean | 23 Apr 1968 | Corpus Christi, Nueces Co., Texas | I4007 |
7 | Winkler, Stephen | 8 Aug 1941 | Corpus Christi, Nueces Co., Texas | I745 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Scott, Arthur Edgar Jr. | 23 Jun 1984 | Corpus Christi, Nueces Co., Texas | I4991 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Francis, Dorothea Ann | From 1953 to 1982 | Corpus Christi, Nueces Co., Texas | I4990 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Francis, Dorothea Ann | From 1 Jan 1953 to 9 Apr 2002 | Corpus Christi, Nueces Co., Texas | I4990 |
2 | Warwas, Felix Jr. | I8898 | ||
3 | Scott, Arthur Edgar Jr. | Corpus Christi, Nueces Co., Texas | I4991 | |
4 | Buehring, Alton Louis John | I3090 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buehring / Rowe | F1351 | ||
2 | Scott / Allen | F1993 | ||
3 | Bey / Gray | F2084 | ||
4 | Dworaczyk / O'Brien | F212 | ||
5 | Newman / Pawlik | F236 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.