DeWitt Co., Texas
County/Shire : Latitude: 29.0938028, Longitude: -97.2900028
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fertsch, Kristol Noel | I4379 | ||
2 | Wells, Tammy Ruth | I1697 | ||
3 | Warzecha, Nancy Elizabeth | I1693 | ||
4 | Brewer, John Charles | I7931 | ||
5 | Hahn, George | 9 Oct 1933 | DeWitt Co., Texas | I98 |
6 | Biemer, Alexander J. | 27 Mar 1919 | DeWitt Co., Texas | I9563 |
7 | Dworaczyk, Felix Tom Sr. | 20 Nov 1914 | DeWitt Co., Texas | I286 |
8 | Warwas, Mary E. | 4 Jun 1909 | DeWitt Co., Texas | I443 |
9 | Pawlik, Walter Benzie | 10 Feb 1901 | DeWitt Co., Texas | I72 |
10 | Warwas, Wilhelmina Mammie | 21 Jun 1900 | DeWitt Co., Texas | I439 |
11 | Warwas, Wilhelm "Willie" | 1 Apr 1900 | DeWitt Co., Texas | I665 |
12 | Pawlik, Margaret Julianna | 10 Jun 1899 | DeWitt Co., Texas | I71 |
13 | Warwas, Domminic "Tom" | 3 Aug 1896 | DeWitt Co., Texas | I433 |
14 | Warzecha, Nicholas | 6 Sep 1889 | DeWitt Co., Texas | I9534 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dworaczyk, August | 6 Oct 1990 | DeWitt Co., Texas | I9549 |
2 | Kortz, Leo F. | 25 Mar 1978 | DeWitt Co., Texas | I8536 |
3 | Biemer, Thomas J. | 14 Jun 1960 | DeWitt Co., Texas | I9532 |
4 | Dworaczyk, Felix | 27 Jan 1920 | DeWitt Co., Texas | I1898 |
5 | Warwas, Monica | 25 Aug 1903 | DeWitt Co., Texas | I1888 |
6 | Warwas, Carol | 3 Jan 1887 | DeWitt Co., Texas | I1899 |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Pawlik, Franciszek "Frank" | 15 Apr 1910 | DeWitt Co., Texas | I16 |
2 | Krzuk, Maria "Mary" | 15 Apr 1910 | DeWitt Co., Texas | I17 |
3 | Hadamek, R. | 15 Apr 1910 | DeWitt Co., Texas | I2897 |
4 | Hadamek, Josephine | 15 Apr 1910 | DeWitt Co., Texas | I2898 |
5 | Hadamek, Henry J. | 15 Apr 1910 | DeWitt Co., Texas | I276 |
6 | Hadamek, Frances Sophia Elizabeth | 15 Apr 1910 | DeWitt Co., Texas | I247 |
7 | Hadamek, Charles | 15 Apr 1910 | DeWitt Co., Texas | I1149 |
8 | Kortz, Theodore | 1 Jun 1880 | DeWitt Co., Texas | I451 |
9 | Kortz, Martin | 1 Jun 1880 | DeWitt Co., Texas | I22 |
10 | Kortz, Cartizene | 1 Jun 1880 | DeWitt Co., Texas | I452 |
11 | Kortz, Bertha | 1 Jun 1880 | DeWitt Co., Texas | I453 |
12 | Kortz, Antonia | 1 Jun 1880 | DeWitt Co., Texas | I19 |
13 | Kortz, Agnes | 1 Jun 1880 | DeWitt Co., Texas | I454 |
14 | Drazmala, Patronella "Nellie" | 1 Jun 1880 | DeWitt Co., Texas | I23 |
15 | Biemer, Jan "John" | 1 Jun 1880 | DeWitt Co., Texas | I449 |
16 | Biemer, Felix | 1 Jun 1880 | DeWitt Co., Texas | I450 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hahn / Kohutek | F99 | ||
2 | Semper / Kortz | F3206 | ||
3 | Saunders / Tumlinson | F2993 | ||
4 | Hahn / Moser | F98 | ||
5 | Brewer / Hahn | F102 | ||
6 | Hahn / Moser | F97 | ||
7 | Hahn / Tucker | 2 Sep 1943 | DeWitt Co., Texas | F68 |
8 | Warwas / Dilla | 3 Nov 1890 | DeWitt Co., Texas | F390 |
9 | Warwas / Kortz | 19 Oct 1885 | DeWitt Co., Texas | F14 |
Divorce
Matches 1 to 8 of 8
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Mercer / McBee | F2998 | ||
2 | Hahn / Luke | F103 | ||
3 | Hahn / Kohutek | F99 | ||
4 | Saunders / Tumlinson | F2993 | ||
5 | Hahn / Isaacks | F100 | ||
6 | Brewer / Hahn | F102 | ||
7 | Hahn / Moser | F98 | ||
8 | Hahn / Moser | F97 |
Census
Matches 1 to 3 of 3
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Pawlik / Krzuk | 15 Apr 1910 | DeWitt Co., Texas | F13 |
2 | Hadamek / Wojtaskyk | 15 Apr 1910 | DeWitt Co., Texas | F179 |
3 | Kortz / Drazmala | 1 Jun 1880 | DeWitt Co., Texas | F19 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.