George West, Live Oak Co., Texas
City/Town : Latitude: 28.3322194, Longitude: -98.1172194
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kellner, Patsy | I382 | ||
2 | Pawlik, James "Jimmy" | I357 | ||
3 | Pawlik, Joyce | I356 | ||
4 | Pawlik, Gladys | I401 | ||
5 | Pawlik, Georgia Mae | I354 | ||
6 | Pawlik, George Frank | 10 Feb 1935 | George West, Live Oak Co., Texas | I400 |
7 | Winkler, Rosie Annie | 15 Dec 1934 | George West, Live Oak Co., Texas | I584 |
8 | Hadamek, John "Johnny" | I285 | ||
9 | Winkler, Prosper August | 25 Jun 1933 | George West, Live Oak Co., Texas | I583 |
10 | Pawlik, Rosemary | I328 | ||
11 | Pawlik, Everest | I353 | ||
12 | Winkler, Samuel Andrew | 28 Oct 1931 | George West, Live Oak Co., Texas | I582 |
13 | Pawlik, Daniel Anton | 19 Aug 1930 | George West, Live Oak Co., Texas | I352 |
14 | Pawlik, Aggie | 4 Feb 1930 | George West, Live Oak Co., Texas | I398 |
15 | Hadamek, Daniel B. | 9 Sep 1929 | George West, Live Oak Co., Texas | I284 |
16 | Pawlik, Dorothy | I327 | ||
17 | Winkler, Benedict Albert "Ben" | 15 Apr 1928 | George West, Live Oak Co., Texas | I581 |
18 | Pawlik, Valeria A. | I351 | ||
19 | Hadamek, David Henry | 29 Dec 1927 | George West, Live Oak Co., Texas | I283 |
20 | Pawlik, Leona | I326 | ||
21 | Pawlik, Margaret | 13 Jul 1926 | George West, Live Oak Co., Texas | I350 |
22 | Pawlik, Lillie Irene | I325 | ||
23 | Winkler, Barbera Agnes "Betty" | 23 Nov 1925 | George West, Live Oak Co., Texas | I580 |
24 | Hadamek, Joe | 19 Mar 1924 | George West, Live Oak Co., Texas | I282 |
25 | Hadamek, Veronica Carolyn "Vera" | 26 Jan 1922 | George West, Live Oak Co., Texas | I281 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Pawlik, Zoey | I4817 | ||
2 | Gideon, Russell Scott | I389 | ||
3 | Pawlik, Lillie Irene | I325 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pawlik, George Frank | 14 Oct 2003 | George West, Live Oak Co., Texas | I400 |
2 | Burda, Otylia "Tillie" | 14 May 2000 | George West, Live Oak Co., Texas | I349 |
3 | Pawlik, Stanley Joe | 7 Oct 1988 | George West, Live Oak Co., Texas | I74 |
4 | Morris, Harlan Ross | 28 Jun 1982 | George West, Live Oak Co., Texas | I381 |
5 | Pawlik, Anton Frank | 15 Aug 1963 | George West, Live Oak Co., Texas | I73 |
6 | Winkler, Prosper August | 30 Aug 1933 | George West, Live Oak Co., Texas | I583 |
7 | Pawlik, Frances | 7 Apr 1926 | George West, Live Oak Co., Texas | I70 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Smith, Mary Evelyn | I420 | ||
2 | Brown, Mark | I360 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Pawlik, George Frank | George West, Live Oak Co., Texas | I400 | |
2 | Hadamek, Cecelia Frances | George West, Live Oak Co., Texas | I280 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pawlik / Yarbrough | F278 | ||
2 | Pawlik / McGuire | F262 | ||
3 | Allenson / Morris | F275 | ||
4 | Lansford / Morris | F276 | ||
5 | Hahn / Bowen | F94 | ||
6 | Pawlik / Kellner | F257 | ||
7 | Gideon / Pawlik | F258 | ||
8 | Pawlik / Reavis | F254 | ||
9 | Brown / Pawlik | Jun 1950 | George West, Live Oak Co., Texas | F252 |
10 | Parrish / Pawlik | F253 | ||
11 | Friesen / Pawlik | F234 | ||
12 | Dworaczyk / Hadamek | 8 Jul 1940 | George West, Live Oak Co., Texas | F202 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.