Search Results
Matches 1 to 50 of 55 for Last Name equals OPIELA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3406 | b. 14 Jun 1893 | Cestohowa, Karnes Co., Texas ![]() |
2 | ![]() | I3427 | ||
3 | ![]() | I3407 | b. 11 Dec 1894 | Cestohowa, Karnes Co., Texas ![]() |
4 | ![]() | I5670 | ||
5 | ![]() | I3426 | b. 17 Aug 1926 | Karnes Co., Texas ![]() |
6 | ![]() | I3403 | b. 25 Mar 1888 | Texas ![]() |
7 | ![]() | I801 | b. 22 Jan 1837 | Rosenberg Kreis, , Prussia ![]() |
8 | ![]() | I8563 | ||
9 | ![]() | I3428 | ||
10 | ![]() | I5662 | b. 18 Dec 1963 | Austin, Travis Co., Texas ![]() |
11 | ![]() | I8564 | ||
12 | ![]() | I3358 | ||
13 | ![]() | I3400 | b. 14 Mar 1883 | Karnes Co., Texas ![]() |
14 | ![]() | I5665 | ||
15 | ![]() | I3424 | ||
16 | ![]() | I3399 | b. 20 Nov 1881 | Texas ![]() |
17 | ![]() | I8565 | ||
18 | ![]() | I806 | b. 2 Mar 1852 | Prussia ![]() |
19 | ![]() | I3341 | ||
20 | ![]() | I3360 | ||
21 | ![]() | I803 | b. 10 Oct 1843 | Prussia ![]() |
22 | ![]() | I8566 | ||
23 | ![]() | I3356 | ||
24 | ![]() | I3425 | b. 17 Mar 1924 | Falls City, Karnes Co., Texas ![]() |
25 | ![]() | I802 | b. 14 Dec 1838 | Prussia ![]() |
26 | ![]() | I3343 | ||
27 | ![]() | I5668 | ||
28 | ![]() | I8559 | ||
29 | ![]() | I3342 | b. 2 Mar 1853 | |
30 | ![]() | I804 | b. 19 Mar 1845 | Prussia ![]() |
31 | ![]() | I3355 | ||
32 | ![]() | I3398 | b. Bef 1880 | |
33 | ![]() | I5666 | ||
34 | ![]() | I3408 | b. Aft 1900 | Texas ![]() |
35 | ![]() | I3345 | ||
36 | ![]() | I3354 | ||
37 | ![]() | I793 | b. 3 Jul 1841 | Prussia ![]() |
38 | ![]() | I3359 | ||
39 | ![]() | I3402 | b. Mar 1886 | Texas ![]() |
40 | ![]() | I8542 | b. 5 Sep 1915 | Panna Maria, Karnes Co., Texas ![]() |
41 | ![]() | I3338 | ||
42 | ![]() | I3337 | b. Abt 1780 | Silesia, Prussia ![]() |
43 | ![]() | I3340 | ||
44 | ![]() | I5669 | ||
45 | ![]() | I805 | b. 1 Jan 1850 | Prussia ![]() |
46 | ![]() | I799 | b. 1806 | Gruenwald, Kr. Rosenberg, Oppeln Silesia, Prussia ![]() |
47 | ![]() | I5667 | ||
48 | ![]() | I3404 | b. 4 Sep 1889 | Cestohowa, Karnes Co., Texas ![]() |
49 | ![]() | I8561 | ||
50 | ![]() | I894 | b. 8 May 1854 | Prussia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.