Search Results
Matches 1 to 34 of 34 for Last Name equals WILLIAMS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9091 | ||
2 | ![]() | I9092 | ||
3 | ![]() | I591 | ||
4 | ![]() | I5479 | ||
5 | ![]() | I6724 | ||
6 | ![]() | I3936 | ||
7 | ![]() | I6703 | b. 29 Jan 1894 | Six Mile Run, Bedford Co., Pennsylvania ![]() |
8 | ![]() | I6711 | b. 29 Mar 1919 | Turtle Creek, Allegheny Co., Pennsylvania ![]() |
9 | ![]() | I588 | b. 13 Oct 1947 | Alice, Jim Wells Co., Texas ![]() |
10 | ![]() | I7475 | ||
11 | ![]() | I587 | ||
12 | ![]() | I6707 | ||
13 | ![]() | I586 | ||
14 | ![]() | I3971 | ||
15 | ![]() | I3970 | ||
16 | ![]() | I8624 | ||
17 | ![]() | I585 | b. 13 Aug 1912 | Alabama ![]() |
18 | ![]() | I5576 | b. 1866 | Wilmerding, Allegheny Co., Pennsylvania ![]() |
19 | ![]() | I6706 | b. 4 Dec 1918 | Six Mile Run, Bedford Co., Pennsylvania ![]() |
20 | ![]() | I6723 | ||
21 | ![]() | I6717 | ||
22 | ![]() | I6708 | b. 30 Jun 1897 | Six Mile Run, Bedford Co., Pennsylvania ![]() |
23 | ![]() | I590 | ||
24 | ![]() | I1845 | ||
25 | ![]() | I6718 | ||
26 | ![]() | I6710 | b. 27 Jan 1918 | Turtle Creek, Allegheny Co., Pennsylvania ![]() |
27 | ![]() | I8195 | b. 26 Nov 1884 | Bigfoot, Frio Co., Texas ![]() |
28 | ![]() | I6712 | b. 10 Jan 1921 | Turtle Creek, Allegheny Co., Pennsylvania ![]() |
29 | ![]() | I592 | ||
30 | ![]() | I6722 | ||
31 | ![]() | I6713 | b. 25 Dec 1927 | Monroeville, Allegheny Co., Pennsylvania ![]() |
32 | ![]() | I6704 | b. Abt 1896 | |
33 | ![]() | I6705 | b. 6 Apr 1902 | |
34 | ![]() | I6442 | b. 31 Mar 1904 | Hopewell, Bedford Co., Pennsylvania ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.