Miles Cemetery, Miles, Runnels Co., Texas, United States
Latitude: 31.5887722, Longitude: -100.1947972 | Click to get directions to Miles Cemetery
All Burials
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Eckermann, Caroline "Lina" | d. 8 Jun 1929 | Miles Cemetery, Miles, Runnels Co., Texas | I1625 |
2. | Finck, Mary Caroline | bur. 5 Jul 1936 | Miles Cemetery, Miles, Runnels Co., Texas | I1613 |
3. | Granzin, Ella | d. 19 Nov 1980 | Miles Cemetery, Miles, Runnels Co., Texas | I1592 |
4. | Menn, Wallie Minnie | bur. 10 Oct 2005 | Miles Cemetery, Miles, Runnels Co., Texas | I1595 |
5. | Moeller, Bertha Johanna | d. 25 Mar 1936 | Miles Cemetery, Miles, Runnels Co., Texas | I1515 |
6. | Schoenfield, Clarence | d. 7 Mar 1952 | Miles Cemetery, Miles, Runnels Co., Texas | I4606 |
7. | Straach, Carl | d. 5 Jun 1932 | Miles Cemetery, Miles, Runnels Co., Texas | I1514 |
8. | Straach, Carl Frederick "Charlie" | d. 18 May 1953 | Miles Cemetery, Miles, Runnels Co., Texas | I1520 |
9. | Straach, Fritz | d. 14 Apr 1947 | Miles Cemetery, Miles, Runnels Co., Texas | I1612 |
10. | Straach, Gottlieb | d. 2 Apr 1910 | Miles Cemetery, Miles, Runnels Co., Texas | I1623 |
11. | Straach, Henry Elmer | d. 21 Mar 1988 | Miles Cemetery, Miles, Runnels Co., Texas | I1521 |
12. | Straach, Millie Minnie | d. 19 Mar 1996 | Miles Cemetery, Miles, Runnels Co., Texas | I1621 |
13. | Straach, Reimar Walter Gottlieb | d. 20 May 1982 | Miles Cemetery, Miles, Runnels Co., Texas | I1522 |
14. | Thiele, Wilhelmina Friederike | d. 16 Jul 1910 | Miles Cemetery, Miles, Runnels Co., Texas | I853 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.