Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania, United States
Latitude: 40.4864000, Longitude: -78.0056000 | Click to get directions to Riverview Cemetery
All Burials
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Brant, Catherine Ruth "Ruth" | d. 28 Nov 1998 | Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania | I5644 |
2. | Endres, Edward Boston | d. 5 Feb 1952 | Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania | I5548 |
3. | Endres, Richard J. | bur. 21 Jan 1998 | Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania | I5550 |
4. | Johnson, Minnie M. | d. 1975 | Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania | I5552 |
5. | Keller, Margaret | d. 1983 | Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania | I6100 |
6. | Neary, Earl Elmer | bur. 7 Feb 1985 | Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania | I5545 |
7. | Neary, George Floyd | bur. 22 Nov 1970 | Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania | I5544 |
8. | Neary, Margaret Elda | d. 11 May 1970 | Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania | I5541 |
9. | Neary, Sheldon Mardon | d. 2 Aug 1965 | Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania | I5546 |
10. | Richardson, Mabel | d. 11 Feb 1952 | Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania | I5648 |
11. | Smucker, Ada E. | d. 17 Jan 1941 | Riverview Cemetery, Huntingdon, Huntingdon Co., Pennsylvania | I5556 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.