St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas, United States
Latitude: 29.5748028, Longitude: -98.1418028 | Click to get directions to St. John Lutheran Cemetery
All Burials
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Eberling, Ferdinand | d. 10 Aug 1932 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I8236 |
2. | Eberling, Friedrich Ferdinand | d. 30 Aug 1895 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I8247 |
3. | Eberling, Sophie Rosina | d. 7 May 1931 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I8246 |
4. | Eberling, Theodora Dorothea | d. 23 Dec 1923 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I8248 |
5. | Gerhart, Viola | d. 17 Jul 1972 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I975 |
6. | Gerhart, William "Willie" | d. 20 Mar 1960 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I974 |
7. | Leihener, Sophie Wilhelmina | d. 1 Dec 1904 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I8210 |
8. | Maurer, Anna | d. 11 Jul 1919 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I1400 |
9. | Penshorn, Marvin William | d. 9 May 2003 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I5222 |
10. | Schultz, Heinrich Carl "Henry" | d. 1 Feb 1940 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I1395 |
11. | Voigt, Ella | d. 18 May 1975 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I973 |
12. | Voigt, Henriette | d. 23 Mar 1902 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I1385 |
13. | Voigt, Karl August Gottfried "Carl" | d. 25 Nov 1914 | St. John Lutheran Cemetery, Marion, Guadalupe Co., Texas | I1388 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.