Cemetery of Senst, Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany
Latitude: 51.9684111, Longitude: 12.5706278 | Click to get directions to Cemetery of Senst
All Burials
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Gäbler, Elisabeth Marie | bur. 15 Mar 1851 | Cemetery of Senst, Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany | I8866 |
2. | Matthias, Marie Katharina | bur. 10 Dec 1889 | Cemetery of Senst, Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany | I855 |
3. | Straach, Anna Elisabeth I | bur. 30 Nov 1810 | Cemetery of Senst, Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany | I8884 |
4. | Straach, Gottlieb Martin | bur. 17 Dec 1884 | Cemetery of Senst, Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany | I852 |
5. | Straach, Johann Christian | bur. 1 Mar 1835 | Cemetery of Senst, Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany | I8867 |
6. | Straach, Johann Martin | bur. 3 Apr 1846 | Cemetery of Senst, Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany | I854 |
7. | Straach, Johann Martin | bur. 20 Feb 1831 | Cemetery of Senst, Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany | I8854 |
8. | Straach, Johanne Christiane | bur. 5 Aug 1835 | Cemetery of Senst, Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany | I8859 |
9. | Straach, Johanne Louise | bur. 21 Aug 1825 | Cemetery of Senst, Senst, Coswig (Anhalt), Wittenberg Landkreis, Saxony-Anhalt, Germany | I8868 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.