Search Results
Matches 1 to 25 of 25 for Last Name equals KORTZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I454 | b. Abt Dec 1879 | Texas ![]() |
2 | ![]() | I8549 | ||
3 | ![]() | I8541 | ||
4 | ![]() | I8545 | ||
5 | ![]() | I19 | b. 13 Jun 1865 | Silesia, Prussia ![]() |
6 | ![]() | I8544 | b. 23 Nov 1940 | Helena, Karnes Co., Texas ![]() |
7 | ![]() | I453 | b. Abt 1879 | Texas ![]() |
8 | ![]() | I8552 | ||
9 | ![]() | I452 | b. Abt 1875 | Texas ![]() |
10 | ![]() | I8558 | ||
11 | ![]() | I8551 | ||
12 | ![]() | I8540 | b. 17 Mar 1912 | |
13 | ![]() | I8547 | ||
14 | ![]() | I8539 | ||
15 | ![]() | I8536 | b. 12 Nov 1900 | |
16 | ![]() | I22 | b. 1830 | Silesia, Prussia ![]() |
17 | ![]() | I8550 | ||
18 | ![]() | I8537 | b. 15 Sep 1908 | |
19 | ![]() | I8546 | ||
20 | ![]() | I8534 | b. 11 Sep 1877 | |
21 | ![]() | I8538 | ||
22 | ![]() | I8788 | ||
23 | ![]() | I8787 | ||
24 | ![]() | I451 | b. Abt 1873 | Texas ![]() |
25 | ![]() | I8543 | b. 26 May 1938 | Karnes City, Karnes Co., Texas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.