Search Results
Matches 1 to 50 of 50 for Last Name equals WINKLER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I577 | b. 27 Nov 1916 | |
2 | ![]() | I699 | ||
3 | ![]() | I10 | b. 3 Mar 1887 | St. Hedwig, Bexar Co., Texas ![]() |
4 | ![]() | I3412 | b. 25 Jul 1912 | |
5 | ![]() | I743 | b. 18 Feb 1855 | Silesia, Prussia ![]() |
6 | ![]() | I747 | b. Apr 1881 | Texas ![]() |
7 | ![]() | I580 | b. 23 Nov 1925 | George West, Live Oak Co., Texas ![]() |
8 | ![]() | I581 | b. 15 Apr 1928 | George West, Live Oak Co., Texas ![]() |
9 | ![]() | I753 | b. 1822 | Silesia, Prussia ![]() |
10 | ![]() | I749 | b. 11 Jul 1885 | St. Hedwig, Bexar Co., Texas ![]() |
11 | ![]() | I9496 | ||
12 | ![]() | I576 | b. 8 Dec 1913 | Texas ![]() |
13 | ![]() | I757 | b. 12 Dec 1858 | Panna Maria, Karnes Co., Texas ![]() |
14 | ![]() | I746 | b. 30 Mar 1880 | Texas ![]() |
15 | ![]() | I722 | b. 13 Jun 1958 | El Paso, El Paso Co., Texas ![]() |
16 | ![]() | I3416 | b. 5 Apr 1924 | |
17 | ![]() | I872 | ||
18 | ![]() | I579 | b. 28 Apr 1923 | |
19 | ![]() | I702 | ||
20 | ![]() | I181 | ||
21 | ![]() | I700 | ||
22 | ![]() | I703 | ||
23 | ![]() | I578 | b. 6 Jan 1921 | Falls City, Karnes Co., Texas ![]() |
24 | ![]() | I185 | ||
25 | ![]() | I758 | b. 1 Jan 1861 | Panna Maria, Karnes Co., Texas ![]() |
26 | ![]() | I184 | ||
27 | ![]() | I868 | ||
28 | ![]() | I6 | b. 15 Mar 1918 | Hobson, Karnes Co., Texas ![]() |
29 | ![]() | I755 | b. Abt 19 Feb 1850 | Silesia, Prussia ![]() |
30 | ![]() | I1762 | ||
31 | ![]() | I3 | ||
32 | ![]() | I748 | b. 8 Jun 1883 | St. Hedwig, Bexar Co., Texas ![]() |
33 | ![]() | I750 | b. 11 Jul 1885 | St. Hedwig, Bexar Co., Texas ![]() |
34 | ![]() | I3415 | b. 10 Aug 1922 | Cestohowa, Karnes Co., Texas ![]() |
35 | ![]() | I867 | b. 24 Jan 1970 | Alexandria, Rapides Parish, Louisiana ![]() |
36 | ![]() | I3413 | b. 19 Oct 1913 | |
37 | ![]() | I583 | b. 25 Jun 1933 | George West, Live Oak Co., Texas ![]() |
38 | ![]() | I698 | ||
39 | ![]() | I866 | ||
40 | ![]() | I724 | ||
41 | ![]() | I584 | b. 15 Dec 1934 | George West, Live Oak Co., Texas ![]() |
42 | ![]() | I582 | b. 28 Oct 1931 | George West, Live Oak Co., Texas ![]() |
43 | ![]() | I183 | ||
44 | ![]() | I871 | ||
45 | ![]() | I756 | b. 16 Oct 1851 | Boronow, Lublinitz, Schlesien, Preußen, Germany ![]() |
46 | ![]() | I745 | b. 2 Sep 1878 | Wilson Co., Texas ![]() |
47 | ![]() | I723 | ||
48 | ![]() | I3414 | b. 6 Feb 1916 | |
49 | ![]() | I701 | ||
50 | ![]() | I751 | b. 25 Mar 1888 | Texas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.