Family: Frank W. Williams / Jemima Figard (F2178)
m. Abt 1893Drag or scroll to see more of the chart.




![]() | Joseph Figard![]() ![]() |
![]() | Eliza Ann "Elizann" Thomas![]() ![]() |
![]() | Mary Elizabeth "Mary Liz" Figard![]() ![]() |
![]() | Sarah Margaret Figard![]() ![]() |
![]() | Janet Figard![]() |
![]() | Nancy Figard![]() |
![]() | James Lewis Figard![]() ![]() |
![]() | Ellen Figard![]() |
![]() | Malinda Jane Figard![]() ![]() |
![]() | Wealthy A. Figard![]() |
![]() | Angeline "Annie" Figard![]() ![]() |
![]() | Martha Ellen Figard![]() ![]() |
![]() | Lillian R. "Lily" Figard![]() ![]() |
![]() | Frank W. Williams![]() |
![]() | Jemima Figard![]() ![]() |
![]() | Cloyd Amber Williams, Sr.![]() ![]() |
![]() | Sarah "Sally" Williams![]() ![]() |
![]() | Thomas Johnson Williams![]() |
![]() | Watson Cyril Williams![]() ![]() |
![]() | Grace Williams![]() ![]() |
![]() | Dorothy Williams![]() ![]() |
![]() | Jane E. Williams![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.