Family: John A. Whited / Mary "Polly" Sheckler (F2221)
m. 25 Apr 1818Drag or scroll to see more of the chart.




![]() | Frederick Sheckler![]() |
![]() | Maria Catherine Mamro![]() ![]() |
![]() | Susannah Sheckler![]() ![]() |
![]() | Catherine Sheckler![]() ![]() |
![]() | David Sheckler![]() ![]() |
![]() | Fredrick Sheckler, Jr.![]() |
![]() | Hannah Sheckler![]() ![]() |
![]() | John Sheckler![]() ![]() |
![]() | Barbara Sheckler![]() ![]() |
![]() | Henry Sheckler![]() |
![]() | Elizabeth Sheckler![]() ![]() |
![]() | Daniel Sheckler![]() |
![]() | Nancy Sheckler![]() ![]() |
![]() | George Washington Sheckler![]() ![]() |
![]() | John A. Whited![]() |
![]() | Mary "Polly" Sheckler![]() ![]() |
![]() | Daniel Whited![]() ![]() |
![]() | Barbara Ellen Whited![]() ![]() |
![]() | Catherine Whited![]() ![]() |
![]() | Elizabeth Whited![]() ![]() |
![]() | John Ben Whited![]() ![]() |
![]() | Susan A. Whited![]() ![]() |
![]() | Ary Anne "Anna" Whited![]() ![]() |
![]() | Henry Whited![]() ![]() |
![]() | George Whited![]() |
![]() | Thomas Whited![]() ![]() |
![]() | Samuel Whited![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.