Family: Frank Pekos / Francis Labish (F3572)
m. 23 Aug 1858Drag or scroll to see more of the chart.




![]() | Matthia Pekos![]() |
![]() | Eva Suza![]() |
![]() | Frank Pekos![]() ![]() |

![]() | Francis Labish![]() |
![]() | Stevan Pekos![]() |
![]() | Paul Pekos![]() |
![]() | Briget Anna Pekos![]() |
![]() | George Pekos![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.