Family: Teofel Pawvlik / Lucy Annie Warwas (F8)
m. 4 Aug 1914Drag or scroll to see more of the chart.




![]() | Franciszek "Frank" Pawlik![]() ![]() |
![]() | Maria "Mary" Krzuk![]() |
![]() | Pete or Vincent Pawlik![]() |
![]() | Mike Pawlik![]() |
![]() | Gertrude Pawlik![]() ![]() |
![]() | John Walter Pawlik![]() ![]() |
![]() | Mary Magdalena Pawlik![]() ![]() |
![]() | Frances Pawlik![]() ![]() |
![]() | Margaret Julianna Pawlik![]() ![]() |
![]() | Walter Benzie Pawlik![]() ![]() |
![]() | Anton Frank Pawlik![]() ![]() |
![]() | Stanley Joe Pawlik![]() ![]() |
![]() | Thomas Karl Warwas![]() ![]() |
Antonia Kortz![]() ![]() |
![]() | Carol Warwas![]() |
![]() | Frank J. Warwas, Sr.![]() ![]() |
![]() | Christian C. "Chris" Warwas![]() ![]() |
![]() | Anna Josephine "Annie" Warwas![]() ![]() |
![]() | Domminic "Tom" Warwas![]() |
![]() | Thekla "Tillie" Warwas![]() ![]() |
![]() | Wilhelmina Mammie Warwas![]() ![]() |
![]() | Martha Warwas![]() ![]() |
![]() | Felix Warwas![]() ![]() |
![]() | Sylvester William Warwas![]() ![]() |
![]() | Mary E. Warwas![]() ![]() |
![]() | Lucy Annie Warwas![]() ![]() |
![]() | Teofel Pawvlik![]() ![]() |
![]() | Leon Theodore Pawvlik![]() ![]() |
![]() | Adam Pawvlik![]() |
![]() | Annie Della Pawvlik![]() ![]() |
![]() | Catherine Lucy "Katie" Pawvlik![]() ![]() |
![]() | Raymond Walter Valentine Pawvlik![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.