Family: Karl August Gottfried "Carl" Voigt / Anna Maurer (F682)
m. 7 May 1868Drag or scroll to see more of the chart.




![]() | Gottfried Adam Voigt![]() |
![]() | Dorothea Sophie Bork(e)![]() |
![]() | Karl Voigt![]() |
![]() | Karoline Henrietta Wilhelme Voigt![]() ![]() |
![]() | Auguste Voigt![]() |
![]() | Friedrich Voigt![]() ![]() |
![]() | Wilhelm August Ferdinand Voigt![]() ![]() |
![]() | Charlotte Voigt![]() |
![]() | Gottlieb Johann Ferdinand Voigt![]() ![]() |
![]() | Henriette Voigt![]() ![]() |
Julius Johann Ferdinand Voigt![]() ![]() |
![]() | Wilhelmine Auguste Fredericke Voigt![]() ![]() |
![]() | Auguste Voigt![]() |
![]() | Anna Maurer![]() ![]() |
![]() | Karl August Gottfried "Carl" Voigt![]() ![]() |
![]() | Ida Voigt![]() ![]() |
![]() | Carl "Charlie" Voigt![]() ![]() |
![]() | Emil Voigt![]() |
![]() | Gustav Voigt![]() ![]() |
![]() | Hulda Voigt![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.