Family: Anton Heinrich "Henry" Möller / Anna Maria "Mary" Fisches (F713)
m. 14 Apr 1859Drag or scroll to see more of the chart.




![]() | Johann Heinrich Möller![]() |
![]() | Philippine Dorothea Knolle![]() ![]() |
![]() | Philippine Caroline Möller![]() |
![]() | Caroline Wilhelmine Möller![]() |
![]() | Sophie Philippine Eleanore Möller![]() |
![]() | Caroline Dorothea Möller![]() |
![]() | Sophie Elise Möller![]() |
![]() | Ernst Friedrich Wilhelm Möller![]() |
![]() | Friedrich Wilhelm Möller![]() |
![]() | Carl Friedrich August Möller![]() |
![]() | Caroline Justine Wilhelmine Möller![]() |
![]() | Friedrich August Möller![]() |
![]() | Anna Marie![]() |
![]() | Anton Heinrich "Henry" Möller![]() ![]() |
![]() | Anna Maria "Mary" Fisches![]() ![]() |
![]() | Heinrich Moeller![]() |
![]() | Mary Augusta Moeller![]() ![]() |
![]() | William Ernst Moeller![]() ![]() |
![]() | Louis Adolph Moeller![]() ![]() |
![]() | Fritz Theodore Moeller![]() ![]() |
![]() | Emil Henry Moeller![]() ![]() |
![]() | Bertha Johanna Moeller![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.