Family: Arthur Ernest Nagel / Elisa Anna Hierholzer (F793)
Drag or scroll to see more of the chart.




![]() | Ernest Rudolph Nagel![]() ![]() |
Wilhelmina "Mina" Straach![]() ![]() |
![]() | Lilly Hulda Lillge![]() ![]() |

![]() | Selma Dorathea Lillge![]() ![]() |

![]() | Rudolph Nagel![]() |
![]() | Elsie Margurette "Leishen" Nagel![]() ![]() |
![]() | Hilmer Otto Nagel![]() ![]() |
![]() | Joseph William Hierholzer![]() ![]() |
![]() | Elizabeth Eliese "Elisa" Schaefer![]() ![]() |
![]() | Mary Ida Hierholzer![]() ![]() |
![]() | Hugo Daniel Hierholzer![]() ![]() |
![]() | Olga Lisette Hierholzer![]() ![]() |
![]() | Daniel Herman Hierholzer![]() |
![]() | Otto Julius Hierholzer![]() ![]() |
![]() | Frieda Louise Hierholzer![]() ![]() |
![]() | Russell Joseph Hierholzer![]() ![]() |
![]() | Clifford Herbert Hierholzer![]() ![]() |
![]() | Elisa Anna Hierholzer![]() ![]() |
![]() | Arthur Ernest Nagel![]() ![]() |
![]() | Charles Benjamin Nagel![]() ![]() |
![]() | Mabel Ernestine Nagel![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.