Family: Thomas Karl Warwas / Antonia Kortz (F14)
m. 19 Oct 1885Drag or scroll to see more of the chart.




![]() | Urban Warwas![]() |
![]() | Caroline Brolik![]() |
![]() | Anton Warwas![]() ![]() |
![]() | Josepha Warwas![]() |
![]() | Martin Kortz![]() |
![]() | Patronella "Nellie" Drazmala![]() |
![]() | Jan "John" Biemer![]() ![]() |

![]() | Felix Biemer![]() ![]() |

![]() | Theodore Kortz![]() |
![]() | Cartizene Kortz![]() |
![]() | Peter Kortz![]() ![]() |
![]() | Bertha Kortz![]() |
![]() | Agnes Kortz![]() |
Antonia Kortz![]() ![]() |
![]() | Thomas Karl Warwas![]() ![]() |
![]() | Carol Warwas![]() |
![]() | Lucy Annie Warwas![]() ![]() |
![]() | Frank J. Warwas, Sr.![]() ![]() |
![]() | Christian C. "Chris" Warwas![]() ![]() |
![]() | Anna Josephine "Annie" Warwas![]() ![]() |
![]() | Domminic "Tom" Warwas![]() |
![]() | Thekla "Tillie" Warwas![]() ![]() |
![]() | Wilhelmina Mammie Warwas![]() ![]() |
![]() | Martha Warwas![]() ![]() |
![]() | Felix Warwas![]() ![]() |
![]() | Sylvester William Warwas![]() ![]() |
![]() | Mary E. Warwas![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.