Family: Edward Burda / Edith Eleanor Kush (F1741)
Drag or scroll to see more of the chart.




![]() | John Kush![]() |
![]() | Josephine or Josefa Opiela![]() ![]() |
![]() | Elizabeth "Lizzie" Kush![]() ![]() |
![]() | Emil Kush![]() ![]() |
![]() | Sophie Kush![]() |
![]() | Joseph Kush![]() |
![]() | John Thomas Kush![]() ![]() |
![]() | Edith Eleanor Kush![]() ![]() |
![]() | Edward J. Burda![]() ![]() |
![]() | Edith Elenore Burda![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.