Family: John Frank Ploch / Johanna "Anna" Roswadowski (F654)
m. 22 Feb 1876Drag or scroll to see more of the chart.




![]() | Lawrence Anton Ploch![]() |
![]() | Francisca Emelia Mutz![]() |
![]() | Sebastian Roswadowski![]() |
![]() | Marie Kottisch![]() |
![]() | Maria Roswadowski![]() ![]() |
![]() | Joseph Roswadowski![]() |
![]() | Juliana Roswadowski![]() ![]() |
![]() | Franciska Roswadowski![]() ![]() |
![]() | Frank Roswadowski![]() ![]() |
![]() | Albina "Ludwina" Roswadowski![]() ![]() |
![]() | Johanna "Anna" Roswadowski![]() ![]() |
![]() | John Frank Ploch![]() ![]() |
![]() | Elizabeth Theresa "Lizzie" Ploch![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.