Family: Samuel Harley / Catherine Sheckler (F2259)
m. 15 Dec 1805Drag or scroll to see more of the chart.




![]() | Frederick Sheckler![]() |
![]() | Maria Catherine Mamro![]() ![]() |
![]() | Susannah Sheckler![]() ![]() |
![]() | David Sheckler![]() ![]() |
![]() | Fredrick Sheckler, Jr.![]() |
![]() | Hannah Sheckler![]() ![]() |
![]() | John Sheckler![]() ![]() |
![]() | Barbara Sheckler![]() ![]() |
![]() | Henry Sheckler![]() |
![]() | Elizabeth Sheckler![]() ![]() |
![]() | Daniel Sheckler![]() |
![]() | Nancy Sheckler![]() ![]() |
![]() | Mary "Polly" Sheckler![]() ![]() |
![]() | George Washington Sheckler![]() ![]() |
![]() | Catherine Sheckler![]() ![]() |
![]() | Samuel Harley![]() |
![]() | John Harley![]() |
![]() | Susannah Harley![]() ![]() |
![]() | Samuel Harley![]() |
![]() | Elizabeth Harley![]() |
![]() | Levi Harley![]() |
![]() | David Harley![]() |
![]() | Nancy Rachel Harley![]() ![]() |
![]() | Henry Harley![]() ![]() |
![]() | Sara Harley![]() ![]() |
![]() | George Washington Harley![]() ![]() |
![]() | Mary Ann Harley![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.