Family: Andrew Daniel "A. D." Winkler / Bridgit Mary Kniejski (F7)
m. 28 Jan 1913Drag or scroll to see more of the chart.




![]() | August Winkler![]() ![]() |
![]() | Albina "Ludwina" Roswadowski![]() ![]() |
![]() | Stephen Winkler![]() |
![]() | Frank B. Winkler![]() |
![]() | August Winkler![]() |
![]() | Margaritha Winkler![]() |
![]() | Cecilia Winkler![]() ![]() |
![]() | Martha Winkler![]() |
![]() | William Winkler![]() ![]() |
![]() | Theodore Kniejski![]() ![]() |
![]() | Anna Maria Olejnik![]() ![]() |
![]() | Andrew Daniel "A. D." Winkler![]() ![]() |
![]() | Bridgit Mary Kniejski![]() ![]() |
![]() | David John Winkler![]() |
![]() | Adam Winkler![]() |
![]() | Joseph James "Joe" Winkler![]() ![]() |
![]() | Janice Aggie Winkler![]() ![]() |
![]() | Isidor Antion "Easy" Winkler![]() ![]() |
![]() | Barbera Agnes "Betty" Winkler![]() ![]() |
![]() | Benedict Albert "Ben" Winkler![]() ![]() |
![]() | Samuel Andrew Winkler![]() ![]() |
![]() | Prosper August Winkler![]() |
![]() | Rosie Annie Winkler![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.