Family: Raymond Buseck / Charlotte Elizabeth "Lottie" Walters (F2621)
m. 17 Dec 1913Drag or scroll to see more of the chart.




![]() | Caroline M. "Carrie" Buseck![]() ![]() |
![]() | Joel Barton Walters![]() ![]() |
![]() | Angeline "Annie" Figard![]() ![]() |
![]() | Leo Walters![]() |
![]() | Watson Dewey Walters![]() ![]() |
![]() | Clarence Walters![]() |
![]() | Marion Evelyn Walters![]() ![]() |
![]() | Raymond Buseck![]() ![]() |
![]() | Charlotte Elizabeth "Lottie" Walters![]() ![]() |
![]() | Daniel Willard Buseck![]() ![]() |
![]() | Janet Irene Buseck![]() ![]() |
![]() | Archibald "Archie" Buseck![]() |
![]() | Clarence Robert Buseck![]() ![]() |
![]() | Dorothy Evelyn Buseck![]() ![]() |
![]() | Raymond Buseck, Jr.![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.