Family: Anton Frank Pawlik / Otylia "Tillie" Burda (F61)
m. 19 Apr 1925Drag or scroll to see more of the chart.




![]() | Franciszek "Frank" Pawlik![]() ![]() |
![]() | Maria "Mary" Krzuk![]() |
![]() | Teofel Pawvlik![]() ![]() |
![]() | Pete or Vincent Pawlik![]() |
![]() | Mike Pawlik![]() |
![]() | Gertrude Pawlik![]() ![]() |
![]() | John Walter Pawlik![]() ![]() |
![]() | Mary Magdalena Pawlik![]() ![]() |
![]() | Frances Pawlik![]() ![]() |
![]() | Margaret Julianna Pawlik![]() ![]() |
![]() | Walter Benzie Pawlik![]() ![]() |
![]() | Stanley Joe Pawlik![]() ![]() |
![]() | Otylia "Tillie" Burda![]() ![]() |
![]() | Anton Frank Pawlik![]() ![]() |
![]() | Margaret Pawlik![]() ![]() |
![]() | Daniel Anton Pawlik![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.