Family: George Paul Faber / Sonja Feldman (F2796)
Drag or scroll to see more of the chart.




![]() | Herman Frederick Benjamin Faber![]() ![]() |
![]() | Louise Mary Schliesing![]() ![]() |
![]() | Herman Peter Faber![]() ![]() |
![]() | Johanna Laura Faber![]() ![]() |
![]() | Bertha Mary Faber![]() |
![]() | Louise Minnie Faber![]() |
![]() | George Paul Faber![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.