Family: Frank Pekos / Josepha Winkler (F3562)
m. 12 Feb 1868Drag or scroll to see more of the chart.




![]() | Matthia Pekos![]() |
![]() | Eva Suza![]() |
![]() | Carol "Charles" Winkler![]() |
![]() | Carolina Wiatrek![]() |
![]() | Sophia Winkler![]() |
![]() | August Winkler![]() ![]() |
![]() | Elizabeth Winkler![]() |
![]() | John Winkler![]() ![]() |
![]() | Josepha Winkler![]() ![]() |
![]() | Frank Pekos![]() ![]() |

![]() | Julie Pekos![]() |
![]() | Theresa Pekos![]() |
![]() | Albert Pekos![]() ![]() |
![]() | William Pekos![]() |
![]() | Catherine Mary Pekos![]() ![]() |
![]() | Louis Pekos![]() |
![]() | Henry F. Pekos![]() |
![]() | Pete Toney Pekos![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.