Search Results
Matches 1 to 50 of 3,624 for Tree equals Wendel Voigt Family Tree
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F52 | Porterie, Tina | |||
2 | F53 | Porterie, Tina | |||
3 | F169 | Franke, Shirley Ann | |||
4 | F229 | Hadamek, Vickie | |||
5 | F2305 | Shields, Tina Christine | |||
6 | F442 | Whitehead, Rita | |||
7 | F3336 | Doerr, Donna | |||
8 | F3403 | Mapes, Brianna Morgan | |||
9 | F3409 | German, Dottie | |||
10 | F3511 | Kindred, Danielle A. | |||
11 | F1699 | Moravits, Mary | |||
12 | F1768 | Cameron, Rita S. | |||
13 | F1888 | Viola | |||
14 | F2202 | Laubham, Terry Ann | |||
15 | F2203 | Laubham, Sandra Jean | |||
16 | F2339 | McClellan, M.E. | |||
17 | F2357 | Figard, Abigail | |||
18 | F2658 | Crocker, Alsene | |||
19 | F2775 | Mullins, C.K. | |||
20 | F3124 | Mullins, C.J. | |||
21 | F2773 | Jones, Joanne | |||
22 | F2778 | J. | |||
23 | F2907 | Flores, Frances Lou | |||
24 | F2987 | Brewer, Kimberly Kay | |||
25 | F2988 | Hahn, Katherine Lee "Katy" | |||
26 | F2992 | Hahn, Elizabeth Ann "Annie" | |||
27 | F3140 | Polk, Ebony Kamil | |||
28 | F3283 | Forrest, Misty Michelle | |||
29 | F3364 | Adams, Brandi Renee | |||
30 | F3365 | Adams, Brittani Rhea | |||
31 | F3502 | Garner, Erin Nicole | |||
32 | F3444 | Feher, BethAnn | |||
33 | F3463 | Corliss, Mary Frances | |||
34 | F3495 | Mary | |||
35 | F2502 | Baker, Ethel | Abt 1920 | ||
36 | F3087 | Deshetler, Dana | |||
37 | F3582 | Joe | Cochenour, Lauren Rose | ||
38 | F2765 | John | Shuster, Karen | ||
39 | F2400 | Mike | |||
40 | F2769 | Wooster | Emerson, Shirley | ||
41 | F2974 | Abbott, Carl "Bud" | Dylla, Maria | ||
42 | F3023 | Abel, Jerry | Penshorn, Carolyn | ||
43 | F138 | Abraham, Ronald Wayne | Ibrom, Deborah Lynn "Debbie" | ||
44 | F1144 | Ackermann, Ed | Prinz, Anna | ||
45 | F642 | Ackermann, Georg | |||
46 | F1113 | Adams, Harold William | Zipp, Leonie | ||
47 | F3363 | Adams, Joseph R. | Bloodworth, Terri Lynnette | ||
48 | F1114 | Adams, William Henry | Habermann, Hulda | ||
49 | F1926 | Adlof, Carl Gustav Jr. | Lillge, Selma Dorathea | ||
50 | F2785 | Adlof, Carl Traugott | Hornung, Caroline | 21 Nov 1882 | Washington Co., Texas |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.2, written by Darrin Lythgoe 2001-2024.