Armstrong Co., Pennsylvania
County/Shire : Latitude: 40.8268083, Longitude: -79.5235361
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1840 | Armstrong Co., Pennsylvania | I5682 | |
| 2 | 30 May 1856 | Armstrong Co., Pennsylvania | I5691 | |
| 3 | 13 Apr 1867 | Armstrong Co., Pennsylvania | I5698 | |
| 4 | 11 Nov 1853 | Armstrong Co., Pennsylvania | I5689 | |
| 5 | 20 Mar 1864 | Armstrong Co., Pennsylvania | I5695 | |
| 6 | 1865 | Armstrong Co., Pennsylvania | I5697 | |
| 7 | 14 Mar 1858 | Armstrong Co., Pennsylvania | I5693 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Moody / Smyers | 28 Apr 1870 | Armstrong Co., Pennsylvania | F2227 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

