Atascosa Co., Texas
County/Shire : Latitude: 28.9131194, Longitude: -98.5425222
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I2730 | |||
| 2 | I2729 | |||
| 3 | I2731 | |||
| 4 | 25 Aug 1931 | Atascosa Co., Texas | I8661 | |
| 5 | I8662 | |||
| 6 | I7821 | |||
| 7 | I7822 | |||
| 8 | I8980 | |||
| 9 | I8979 | |||
| 10 | I8978 | |||
| 11 | I8977 | |||
| 12 | I8396 | |||
| 13 | 22 Mar 1932 | Atascosa Co., Texas | I3082 | |
| 14 | I7467 | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 1983 | Atascosa Co., Texas | I8661 | |
| 2 | 28 Oct 1971 | Atascosa Co., Texas | I444 | |
| 3 | 15 Nov 1977 | Atascosa Co., Texas | I2647 | |
| 4 | 1 Jun 1969 | Atascosa Co., Texas | I436 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Armentrout / Case | F3333 | ||
| 2 | Conaway / Avants | F2844 | ||
| 3 | Hofferichter / Pennington | F3398 | ||
| 4 | Schliesing / McDonald | F2871 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

