Austin Co., Texas
County/Shire : Latitude: 29.9504889, Longitude: -96.2576722
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1900 | Austin Co., Texas | I2186 | |
| 2 | Feb 1898 | Austin Co., Texas | I2185 | |
| 3 | 14 Oct 1876 | Austin Co., Texas | I2107 | |
| 4 | Abt 1871 | Austin Co., Texas | I2109 | |
| 5 | 1 Oct 1868 | Austin Co., Texas | I1625 | |
| 6 | I2402 | |||
| 7 | I2373 | |||
| 8 | 5 Apr 1893 | Austin Co., Texas | I3761 | |
| 9 | 14 Apr 1898 | Austin Co., Texas | I3762 | |
| 10 | 25 Dec 1890 | Austin Co., Texas | I3760 | |
| 11 | I8493 | |||
| 12 | I1953 | |||
| 13 | I1955 | |||
| 14 | I1954 | |||
| 15 | I8085 | |||
| 16 | 13 Jul 1896 | Austin Co., Texas | I1630 | |
| 17 | 12 Oct 1894 | Austin Co., Texas | I7328 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1874 | Austin Co., Texas | I3433 | |
| 2 | 6 May 1973 | Austin Co., Texas | I2428 | |
| 3 | 24 Jul 1912 | Austin Co., Texas | I3381 | |
| 4 | 9 Apr 1988 | Austin Co., Texas | I2377 | |
| 5 | 12 Feb 1976 | Austin Co., Texas | I2429 | |
| 6 | 1873 | Austin Co., Texas | I3434 | |
| 7 | 29 Apr 1895 | Austin Co., Texas | I7328 | |
Census
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1870 | Austin Co., Texas | I851 | |
| 2 | 1 Jun 1880 | Austin Co., Texas | I851 | |
| 3 | 1 Jun 1860 | Austin Co., Texas | I2268 | |
| 4 | 1 Jun 1900 | Austin Co., Texas | I846 | |
| 5 | 15 Apr 1910 | Austin Co., Texas | I846 | |
| 6 | 15 Apr 1910 | Austin Co., Texas | I5 | |
| 7 | 1 Jun 1880 | Austin Co., Texas | I2195 | |
| 8 | 1 Jun 1860 | Austin Co., Texas | I1916 | |
| 9 | 1 Jun 1870 | Austin Co., Texas | I1625 | |
| 10 | 1 Jun 1880 | Austin Co., Texas | I1625 | |
| 11 | 1 Jun 1860 | Austin Co., Texas | I2267 | |
| 12 | 1 Jun 1900 | Austin Co., Texas | I1993 | |
| 13 | 15 Apr 1910 | Austin Co., Texas | I1993 | |
| 14 | 1 Jun 1860 | Austin Co., Texas | I1925 | |
| 15 | 1 Jun 1870 | Austin Co., Texas | I2192 | |
| 16 | 1 Jun 1880 | Austin Co., Texas | I2192 | |
| 17 | 1 Jun 1900 | Austin Co., Texas | I2196 | |
| 18 | 15 Apr 1910 | Austin Co., Texas | I2196 | |
| 19 | 1 Jun 1860 | Austin Co., Texas | I2269 | |
| 20 | 1 Jun 1870 | Austin Co., Texas | I2191 | |
| 21 | 1 Jun 1880 | Austin Co., Texas | I2191 | |
| 22 | 1 Jun 1860 | Austin Co., Texas | I848 | |
| 23 | 1 Jun 1870 | Austin Co., Texas | I848 | |
| 24 | 1 Jun 1880 | Austin Co., Texas | I848 | |
| 25 | 1 Jun 1900 | Austin Co., Texas | I848 | |
| 26 | 15 Apr 1910 | Austin Co., Texas | I848 | |
| 27 | 1 Jun 1860 | Austin Co., Texas | I1926 | |
| 28 | 1 Jun 1880 | Austin Co., Texas | I2194 | |
| 29 | 1 Jun 1860 | Austin Co., Texas | I1924 | |
| 30 | 15 Apr 1910 | Austin Co., Texas | I2237 | |
| 31 | 15 Apr 1910 | Austin Co., Texas | I2475 | |
| 32 | 15 Apr 1910 | Austin Co., Texas | I3670 | |
| 33 | 15 Apr 1910 | Austin Co., Texas | I2469 | |
| 34 | 15 Apr 1910 | Austin Co., Texas | I3668 | |
| 35 | 15 Apr 1910 | Austin Co., Texas | I3675 | |
| 36 | 15 Apr 1910 | Austin Co., Texas | I3669 | |
| 37 | 15 Apr 1910 | Austin Co., Texas | I3673 | |
| 38 | 1 Jun 1870 | Austin Co., Texas | I849 | |
| 39 | 1 Jun 1880 | Austin Co., Texas | I849 | |
| 40 | 1 Jun 1900 | Austin Co., Texas | I849 | |
| 41 | 15 Apr 1910 | Austin Co., Texas | I849 | |
| 42 | 15 Apr 1910 | Austin Co., Texas | I847 | |
| 43 | 1 Jun 1900 | Austin Co., Texas | I1616 | |
| 44 | 1 Jun 1900 | Austin Co., Texas | I1614 | |
| 45 | 1 Jun 1900 | Austin Co., Texas | I1618 | |
| 46 | 1 Jun 1900 | Austin Co., Texas | I1617 | |
| 47 | 1 Jun 1900 | Austin Co., Texas | I1615 | |
Marriage
Matches 1 to 49 of 49
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bauer / Eckermann | 21 Dec 1869 | Austin Co., Texas | F925 |
| 2 | Bender / Eckermann | F893 | ||
| 3 | Boyd / Eckermann | F1061 | ||
| 4 | Dockal / Eckermann | Abt 22 Oct 1921 | Austin Co., Texas | F946 |
| 5 | Dudensing / Eckermann | Abt 15 Dec 1885 | Austin Co., Texas | F857 |
| 6 | Eckermann / Boelsche | Abt 11 Dec 1895 | Austin Co., Texas | F855 |
| 7 | Eckermann / Delion | Abt 21 Nov 1925 | Austin Co., Texas | F1042 |
| 8 | Eckermann / Delion | 25 Feb 1931 | Austin Co., Texas | F1040 |
| 9 | Eckermann / Dudensing | Abt 19 Jan 1885 | Austin Co., Texas | F1000 |
| 10 | Eckermann / Emshoff | F1091 | ||
| 11 | Eckermann / Fojtek | 14 Nov 1911 | Austin Co., Texas | F954 |
| 12 | Eckermann / Galle | Abt 16 Oct 1936 | Austin Co., Texas | F947 |
| 13 | Eckermann / Helweg | Abt 16 Nov 1934 | Austin Co., Texas | F1044 |
| 14 | Eckermann / Henkhaus | Abt 12 Nov 1936 | Austin Co., Texas | F948 |
| 15 | Eckermann / Jackson | F1077 | ||
| 16 | Eckermann / Kraus | Abt 21 Feb 1943 | Austin Co., Texas | F1047 |
| 17 | Eckermann / Neumann | Abt 13 Jan 1876 | Austin Co., Texas | F853 |
| 18 | Eckermann / Nitzsche | Abt 3 Jan 1884 | Austin Co., Texas | F854 |
| 19 | Eckermann / Oppermann | F1078 | ||
| 20 | Eckermann / Rinn | Abt 6 Jan 1888 | Austin Co., Texas | F926 |
| 21 | Eckermann / Rinn | Abt 4 Oct 1910 | Austin Co., Texas | F877 |
| 22 | Eckermann / Rudloff | Abt 18 Dec 1945 | Austin Co., Texas | F1045 |
| 23 | Eckermann / Schmidt | Abt 5 Oct 1915 | Austin Co., Texas | F898 |
| 24 | Eckermann / Schubert | 18 Dec 1912 | Austin Co., Texas | F943 |
| 25 | Eckermann / Schucany | Abt 8 May 1917 | Austin Co., Texas | F897 |
| 26 | Eckermann / Sebesta | F1090 | ||
| 27 | Eckermann / Straach | 19 Nov 1903 | Austin Co., Texas | F6 |
| 28 | Eckermann / Thiel | Abt 8 Oct 1947 | Austin Co., Texas | F1048 |
| 29 | Fertsch / Eckermann | 20 Nov 1878 | Austin Co., Texas | F859 |
| 30 | Fertsch / Freels | 16 Nov 1847 | Austin Co., Texas | F896 |
| 31 | Fojtik / Eckermann | 20 Nov 1908 | Austin Co., Texas | F955 |
| 32 | Frank / Eckermann | F1098 | ||
| 33 | Franke / Eckermann | F1052 | ||
| 34 | Kaase / Eckermann | F901 | ||
| 35 | Kirschke / Haver | F3181 | ||
| 36 | Klump / Eckermann | F1096 | ||
| 37 | Koch / Eckermann | Abt 27 Oct 1910 | Austin Co., Texas | F1001 |
| 38 | Lindemann / Eckermann | Abt 2 Apr 1932 | Austin Co., Texas | F972 |
| 39 | Lindemann / Straach | Abt 18 Feb 1855 | Austin Co., Texas | F970 |
| 40 | Lunbeck / Eckermann | F1063 | ||
| 41 | Mieth / Eckermann | Abt 23 Nov 1869 | Austin Co., Texas | F921 |
| 42 | Mieth / Eckermann | 21 Dec 1869 | Austin Co., Texas | F922 |
| 43 | Muench / Eckermann | Abt 9 Jan 1874 | Austin Co., Texas | F923 |
| 44 | Neumann / Eckermann | Abt 27 Jan 1879 | Austin Co., Texas | F852 |
| 45 | Peschel / Eckermann | F889 | ||
| 46 | Schmid / Eckermann | Abt 16 Nov 1931 | Austin Co., Texas | F900 |
| 47 | Simmank / Eckermann | 21 Oct 1908 | Austin Co., Texas | F956 |
| 48 | Sternenberg / Eckermann | Abt 7 Mar 1937 | Austin Co., Texas | F1046 |
| 49 | Woehst / Eckermann | F1092 | ||
Census
Matches 1 to 10 of 10
| Family |
Census |
Family ID | ||
|---|---|---|---|---|
| 1 | Eckermann / Meier | 1 Jun 1870 | Austin Co., Texas | F493 |
| 2 | Eckermann / Meier | 1 Jun 1880 | Austin Co., Texas | F493 |
| 3 | Eckermann / Meier | 1 Jun 1900 | Austin Co., Texas | F493 |
| 4 | Eckermann / Meier | 15 Apr 1910 | Austin Co., Texas | F493 |
| 5 | Eckermann / Straach | 15 Apr 1910 | Austin Co., Texas | F6 |
| 6 | Lindemann / Fisches | 15 Apr 1910 | Austin Co., Texas | F1102 |
| 7 | Lindemann / Fisches | 15 Apr 1910 | Austin Co., Texas | F1572 |
| 8 | Lindemann / Graeter | 15 Apr 1910 | Austin Co., Texas | F1571 |
| 9 | Lindemann / Ott | 15 Apr 1910 | Austin Co., Texas | F805 |
| 10 | Straach / von Landig | 1 Jun 1900 | Austin Co., Texas | F775 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

