Kosciusko, Wilson Co., Texas
City/Town : Latitude: 29.1052806, Longitude: -97.9502806
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1910 | Kosciusko, Wilson Co., Texas | I397 | |
| 2 | 13 Jun 1923 | Kosciusko, Wilson Co., Texas | I406 | |
| 3 | 10 Oct 1891 | Kosciusko, Wilson Co., Texas | I68 | |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I294 | |||
| 2 | I292 | |||
| 3 | Kosciusko, Wilson Co., Texas | I68 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

