Kreis Tramburg, Pommern, Prussia
Notes:
Dramburg is now Drawsko Pomorskie, Poland.
County/Shire : Latitude: 53.5316194, Longitude: 15.8138250
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1821 | Kreis Tramburg, Pommern, Prussia | I1374 | |
| 2 | Abt 1823 | Kreis Tramburg, Pommern, Prussia | I1380 | |
| 3 | Bef 1817 | Kreis Tramburg, Pommern, Prussia | I1371 | |
| 4 | 1822 | Kreis Tramburg, Pommern, Prussia | I1231 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1846 | Kreis Tramburg, Pommern, Prussia | I1374 | |
| 2 | Bef 1846 | Kreis Tramburg, Pommern, Prussia | I1380 | |
| 3 | Bef 1846 | Kreis Tramburg, Pommern, Prussia | I1371 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

