Yorktown, DeWitt Co., Texas
City/Town : Latitude: 28.9808306, Longitude: -97.5025000
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jul 1901 | Yorktown, DeWitt Co., Texas | I9537 | |
| 2 | 3 Dec 1917 | Yorktown, DeWitt Co., Texas | I9562 | |
| 3 | 11 Apr 1917 | Yorktown, DeWitt Co., Texas | I9548 | |
| 4 | 29 Sep 1891 | Yorktown, DeWitt Co., Texas | I9531 | |
| 5 | 4 May 1904 | Yorktown, DeWitt Co., Texas | I9533 | |
| 6 | 17 Dec 1894 | Yorktown, DeWitt Co., Texas | I9532 | |
| 7 | 19 Oct 1886 | Yorktown, DeWitt Co., Texas | I9530 | |
| 8 | 20 Jan 1896 | Yorktown, DeWitt Co., Texas | I9535 | |
| 9 | 15 Jul 1914 | Yorktown, DeWitt Co., Texas | I9549 | |
| 10 | 8 Nov 1908 | Yorktown, DeWitt Co., Texas | I9459 | |
| 11 | I150 | |||
| 12 | I151 | |||
| 13 | I4203 | |||
| 14 | 21 Jun 1899 | Yorktown, DeWitt Co., Texas | I9536 | |
| 15 | I155 | |||
| 16 | 17 Aug 1920 | Yorktown, DeWitt Co., Texas | I53 | |
| 17 | 5 Jan 1922 | Yorktown, DeWitt Co., Texas | I7 | |
| 18 | I4220 | |||
| 19 | I4234 | |||
| 20 | 22 Nov 1930 | Yorktown, DeWitt Co., Texas | I2987 | |
| 21 | I4227 | |||
| 22 | I4230 | |||
| 23 | I4238 | |||
| 24 | I4240 | |||
| 25 | I685 | |||
| 26 | I2988 | |||
| 27 | I4199 | |||
| 28 | 1 Dec 1890 | Yorktown, DeWitt Co., Texas | I434 | |
| 29 | 4 Dec 1923 | Yorktown, DeWitt Co., Texas | I606 | |
| 30 | 19 May 1926 | Yorktown, DeWitt Co., Texas | I607 | |
| 31 | 9 Dec 1888 | Yorktown, DeWitt Co., Texas | I13 | |
| 32 | 5 Dec 1928 | Yorktown, DeWitt Co., Texas | I608 | |
| 33 | I2989 | |||
| 34 | I2990 | |||
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I256 | |||
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Dec 1917 | Yorktown, DeWitt Co., Texas | I9562 | |
| 2 | 1 Oct 1988 | Yorktown, DeWitt Co., Texas | I9535 | |
| 3 | 28 Mar 1970 | Yorktown, DeWitt Co., Texas | I602 | |
| 4 | 26 Jan 1911 | Yorktown, DeWitt Co., Texas | I9455 | |
| 5 | 29 May 1964 | Yorktown, DeWitt Co., Texas | I9536 | |
| 6 | 9 Oct 1979 | Yorktown, DeWitt Co., Texas | I446 | |
| 7 | 19 Jun 2019 | Yorktown, DeWitt Co., Texas | I601 | |
| 8 | 5 Jun 2002 | Yorktown, DeWitt Co., Texas | I1359 | |
| 9 | 25 Jan 1923 | Yorktown, DeWitt Co., Texas | I9529 | |
| 10 | 17 Dec 1985 | Yorktown, DeWitt Co., Texas | I435 | |
| 11 | 22 Feb 1961 | Yorktown, DeWitt Co., Texas | I434 | |
| 12 | 22 Feb 1980 | Yorktown, DeWitt Co., Texas | I606 | |
| 13 | 21 Sep 2000 | Yorktown, DeWitt Co., Texas | I608 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Yorktown, DeWitt Co., Texas | I1359 | ||
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I8551 | |||
| 2 | 2008 | Yorktown, DeWitt Co., Texas | I8543 | |
| 3 | 2015 | Yorktown, DeWitt Co., Texas | I53 | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dworaczyk / Biemer | 8 Nov 1937 | Yorktown, DeWitt Co., Texas | F3607 |
| 2 | Hahn / McBee | F104 | ||
| 3 | Hahn / Pawlik | 26 Sep 1905 | Yorktown, DeWitt Co., Texas | F51 |
| 4 | Kneese / Warwas | F378 | ||
| 5 | Pawlik / Burda | 19 Apr 1925 | Yorktown, DeWitt Co., Texas | F61 |
| 6 | Warwas / Berckenhoff | F363 | ||
| 7 | Warwas / Gerhardt | F379 | ||
| 8 | Warwas / Huck | 11 Dec 1920 | Yorktown, DeWitt Co., Texas | F311 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

