Youngstown, Mahoning Co., Ohio
City/Town : Latitude: 41.0997194, Longitude: -80.6497194
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Aug 1924 | Youngstown, Mahoning Co., Ohio | I9430 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jun 1973 | Youngstown, Mahoning Co., Ohio | I3280 | |
| 2 | 13 Jul 1936 | Youngstown, Mahoning Co., Ohio | I3275 | |
| 3 | 18 Jun 1976 | Youngstown, Mahoning Co., Ohio | I6544 | |
| 4 | 8 Feb 1976 | Youngstown, Mahoning Co., Ohio | I7149 | |
| 5 | 13 Dec 1924 | Youngstown, Mahoning Co., Ohio | I9430 | |
| 6 | 9 Feb 1977 | Youngstown, Mahoning Co., Ohio | I3284 | |
| 7 | 9 Feb 1919 | Youngstown, Mahoning Co., Ohio | I9251 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

