Houston, Harris Co., Texas
City/Town : Latitude: 29.7630611, Longitude: -95.3630611
Birth
Matches 1 to 50 of 98
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Aug 1922 | Houston, Harris Co., Texas | I232 | |
| 2 | I1365 | |||
| 3 | I1366 | |||
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1973 | Houston, Harris Co., Texas | I7954 | |
| 2 | 26 Jun 1989 | Houston, Harris Co., Texas | I7502 | |
| 3 | 20 Sep 1999 | Houston, Harris Co., Texas | I4465 | |
| 4 | 16 Jan 2002 | Houston, Harris Co., Texas | I3747 | |
| 5 | 14 Dec 1989 | Houston, Harris Co., Texas | I77 | |
| 6 | 8 Jun 1985 | Houston, Harris Co., Texas | I56 | |
| 7 | 2 Apr 1966 | Houston, Harris Co., Texas | I3762 | |
| 8 | 15 May 1967 | Houston, Harris Co., Texas | I250 | |
| 9 | 9 Nov 2011 | Houston, Harris Co., Texas | I249 | |
| 10 | 16 Jun 1981 | Houston, Harris Co., Texas | I4336 | |
| 11 | Jan 1962 | Houston, Harris Co., Texas | I3764 | |
| 12 | 3 Jul 1999 | Houston, Harris Co., Texas | I2175 | |
| 13 | 20 Nov 1999 | Houston, Harris Co., Texas | I2410 | |
| 14 | 12 Sep 2006 | Houston, Harris Co., Texas | I1969 | |
| 15 | 9 Nov 1993 | Houston, Harris Co., Texas | I672 | |
| 16 | 25 Jul 1982 | Houston, Harris Co., Texas | I138 | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Houston, Harris Co., Texas | I4574 | ||
| 2 | Houston, Harris Co., Texas | I679 | ||
| 3 | Houston, Harris Co., Texas | I2298 | ||
| 4 | Houston, Harris Co., Texas | I4339 | ||
| 5 | Houston, Harris Co., Texas | I4345 | ||
| 6 | Houston, Harris Co., Texas | I4408 | ||
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | I4750 | |||
| 2 | I470 | |||
| 3 | I3432 | |||
| 4 | I259 | |||
| 5 | Houston, Harris Co., Texas | I3699 | ||
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Houston, Harris Co., Texas | I7423 | ||
| 2 | I2241 | |||
| 3 | I4745 | |||
| 4 | Houston, Harris Co., Texas | I7502 | ||
| 5 | Houston, Harris Co., Texas | I4990 | ||
| 6 | I5049 | |||
| 7 | I5048 | |||
| 8 | I4750 | |||
| 9 | Houston, Harris Co., Texas | I1937 | ||
| 10 | I5668 | |||
| 11 | I9148 | |||
| 12 | Houston, Harris Co., Texas | I1951 | ||
| 13 | I423 | |||
| 14 | I7156 | |||
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / Gilbride | F263 | ||
| 2 | Jones / Nash | F192 | ||
| 3 | Leigh / Nash | F324 | ||
| 4 | Lovell / Wilks | F507 | ||
| 5 | Pierce / Drees | F2205 | ||
| 6 | Warwas / Troncale | F397 | ||
| 7 | Wilks / Kimble | F508 | ||
| 8 | Winkler / Davis | F420 | ||
| 9 | Womack / Schwartz | F1857 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

