Pennsylvania
State/Province : Latitude: 40.2739639, Longitude: -76.8848556
Birth
Matches 101 to 109 of 109
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 101 | Abt 1903 | Pennsylvania | I5630 | |
| 102 | 1834 | Pennsylvania | I5752 | |
| 103 | 1826 | Pennsylvania | I5748 | |
| 104 | 1839 | Pennsylvania | I5755 | |
| 105 | 1836 | Pennsylvania | I5753 | |
| 106 | 1832 | Pennsylvania | I5751 | |
| 107 | 1841 | Pennsylvania | I5756 | |
| 108 | 25 Jan 1920 | Pennsylvania | I9282 | |
| 109 | 1840 | Pennsylvania | I6163 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

