Texas
State/Province : Latitude: 30.2687361, Longitude: -97.7452083
Birth
Matches 101 to 121 of 121
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 101 | 22 Sep 1898 | Texas | I2928 | |
| 102 | 15 Sep 1862 | Texas | I1166 | |
| 103 | 3 Aug 1915 | Texas | I9231 | |
| 104 | Jan 1887 | Texas | I9219 | |
| 105 | 25 May 1866 | Texas | I1426 | |
| 106 | Abt 1885 | Texas | I5143 | |
| 107 | 21 Jan 1908 | Texas | I1622 | |
| 108 | 7 Dec 1851 | Texas | I1505 | |
| 109 | 1865 | Texas | I1504 | |
| 110 | 18 Dec 1864 | Texas | I1510 | |
| 111 | 1898 | Texas | I5420 | |
| 112 | 27 Sep 1895 | Texas | I2799 | |
| 113 | 1899 | Texas | I5421 | |
| 114 | 27 Aug 1909 | Texas | I9347 | |
| 115 | 23 Jul 1894 | Texas | I436 | |
| 116 | 19 Nov 1904 | Texas | I441 | |
| 117 | 28 Jan 1861 | Texas | I1409 | |
| 118 | Apr 1881 | Texas | I747 | |
| 119 | 8 Dec 1913 | Texas | I576 | |
| 120 | 30 Mar 1880 | Texas | I746 | |
| 121 | 25 Mar 1888 | Texas | I751 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.

