Karnes Co., Texas
County/Shire : Latitude: 28.8849306, Longitude: -97.9010833
Census
Matches 51 to 74 of 74
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 51 | 1 Jun 1880 | Karnes Co., Texas | I3365 | |
| 52 | 1 Jun 1880 | Karnes Co., Texas | I3366 | |
| 53 | 1 Jun 1900 | Karnes Co., Texas | I3406 | |
| 54 | 1 Jun 1900 | Karnes Co., Texas | I3407 | |
| 55 | 1 Jun 1900 | Karnes Co., Texas | I3403 | |
| 56 | 1 Jun 1860 | Karnes Co., Texas | I801 | |
| 57 | 1 Jun 1900 | Karnes Co., Texas | I3400 | |
| 58 | 1 Jun 1900 | Karnes Co., Texas | I3399 | |
| 59 | 1 Jun 1860 | Karnes Co., Texas | I802 | |
| 60 | 1 Jun 1880 | Karnes Co., Texas | I793 | |
| 61 | 1 Jun 1900 | Karnes Co., Texas | I793 | |
| 62 | 1 Jun 1900 | Karnes Co., Texas | I3402 | |
| 63 | 1 Jun 1900 | Karnes Co., Texas | I805 | |
| 64 | 1 Jun 1860 | Karnes Co., Texas | I799 | |
| 65 | 1 Jun 1900 | Karnes Co., Texas | I3404 | |
| 66 | 1 Jun 1900 | Karnes Co., Texas | I3401 | |
| 67 | 1 Jun 1880 | Karnes Co., Texas | I895 | |
| 68 | 1 Jun 1900 | Karnes Co., Texas | I3405 | |
| 69 | 1 Jun 1860 | Karnes Co., Texas | I754 | |
| 70 | 1 Jun 1860 | Karnes Co., Texas | I743 | |
| 71 | 1 Jun 1860 | Karnes Co., Texas | I753 | |
| 72 | 1 Jun 1860 | Karnes Co., Texas | I757 | |
| 73 | 1 Jun 1860 | Karnes Co., Texas | I755 | |
| 74 | 1 Jun 1860 | Karnes Co., Texas | I756 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.

