New Braunfels, Comal Co., Texas
City/Town : Latitude: 29.7029833, Longitude: -98.1246250
Birth
Matches 51 to 100 of 118
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | I938 | |||
| 52 | I6112 | |||
| 53 | I940 | |||
| 54 | I3195 | |||
| 55 | I3165 | |||
| 56 | 18 May 1893 | New Braunfels, Comal Co., Texas | I8238 | |
| 57 | I547 | |||
| 58 | I546 | |||
| 59 | I545 | |||
| 60 | 7 Mar 1961 | New Braunfels, Comal Co., Texas | I950 | |
| 61 | I949 | |||
| 62 | I1227 | |||
| 63 | I948 | |||
| 64 | I1021 | |||
| 65 | I67 | |||
| 66 | I5584 | |||
| 67 | I1018 | |||
| 68 | I4626 | |||
| 69 | 1 Nov 1859 | New Braunfels, Comal Co., Texas | I9322 | |
| 70 | I5198 | |||
| 71 | I5194 | |||
| 72 | I5199 | |||
| 73 | 30 Mar 1850 | New Braunfels, Comal Co., Texas | I1661 | |
| 74 | 30 Jan 1919 | New Braunfels, Comal Co., Texas | I5085 | |
| 75 | 11 Oct 1912 | New Braunfels, Comal Co., Texas | I3073 | |
| 76 | 22 Apr 1910 | New Braunfels, Comal Co., Texas | I3071 | |
| 77 | I5300 | |||
| 78 | 7 Sep 1911 | New Braunfels, Comal Co., Texas | I3072 | |
| 79 | 27 Dec 1868 | New Braunfels, Comal Co., Texas | I1169 | |
| 80 | 10 May 1918 | New Braunfels, Comal Co., Texas | I3076 | |
| 81 | 13 Sep 1920 | New Braunfels, Comal Co., Texas | I3078 | |
| 82 | 17 Jan 1944 | New Braunfels, Comal Co., Texas | I9233 | |
| 83 | I2981 | |||
| 84 | 10 May 1918 | New Braunfels, Comal Co., Texas | I3077 | |
| 85 | 17 Jul 1916 | New Braunfels, Comal Co., Texas | I3075 | |
| 86 | 19 Feb 1878 | New Braunfels, Comal Co., Texas | I9228 | |
| 87 | I4224 | |||
| 88 | I4226 | |||
| 89 | I4225 | |||
| 90 | 19 Sep 1857 | New Braunfels, Comal Co., Texas | I9321 | |
| 91 | I5175 | |||
| 92 | I2960 | |||
| 93 | I2961 | |||
| 94 | I5171 | |||
| 95 | I5167 | |||
| 96 | 6 Feb 1905 | New Braunfels, Comal Co., Texas | I8215 | |
| 97 | I2964 | |||
| 98 | I2963 | |||
| 99 | I5168 | |||
| 100 | I2962 | |||
Death
Matches 51 to 64 of 64
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 22 Feb 1974 | New Braunfels, Comal Co., Texas | I2797 | |
| 52 | 29 Nov 1989 | New Braunfels, Comal Co., Texas | I4 | |
| 53 | 31 Jul 1976 | New Braunfels, Comal Co., Texas | I5421 | |
| 54 | 17 Jul 1976 | New Braunfels, Comal Co., Texas | I1460 | |
| 55 | 14 Apr 1984 | New Braunfels, Comal Co., Texas | I9316 | |
| 56 | 15 Feb 1996 | New Braunfels, Comal Co., Texas | I941 | |
| 57 | 25 Sep 1901 | New Braunfels, Comal Co., Texas | I14 | |
| 58 | 7 Jan 1950 | New Braunfels, Comal Co., Texas | I9318 | |
| 59 | 17 Jun 2013 | New Braunfels, Comal Co., Texas | I988 | |
| 60 | 5 Feb 1943 | New Braunfels, Comal Co., Texas | I8254 | |
| 61 | 20 Feb 1968 | New Braunfels, Comal Co., Texas | I1501 | |
| 62 | 7 Sep 1993 | New Braunfels, Comal Co., Texas | I942 | |
| 63 | 25 Nov 1929 | New Braunfels, Comal Co., Texas | I9311 | |
| 64 | 21 Apr 2017 | New Braunfels, Comal Co., Texas | I945 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

