Fort Bend Co., Texas
County/Shire : Latitude: 29.5500000, Longitude: -95.7833306
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Oct 1900 | Fort Bend Co., Texas | I5137 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jul 1978 | Fort Bend Co., Texas | I3455 | |
| 2 | 5 Sep 1976 | Fort Bend Co., Texas | I5137 | |
| 3 | 1 Dec 1984 | Fort Bend Co., Texas | I2503 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Blumentritt / Dodgen | F1937 | ||
| 2 | Blumentritt / Ryan | F1939 | ||
| 3 | Nagel / Billings | F2931 | ||
Divorce
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Bukowski / Schilling | F3264 | ||
| 2 | Cupp / Gruen | F2892 | ||
| 3 | Gruen / Neugebauer | F2862 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

