Pittsburgh, Allegheny Co., Pennsylvania
City/Town : Latitude: 40.4405611, Longitude: -79.9961111
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I5530 | |||
| 2 | I3304 | |||
| 3 | I3305 | |||
| 4 | 16 Feb 1860 | Pittsburgh, Allegheny Co., Pennsylvania | I3295 | |
| 5 | 20 Nov 1853 | Pittsburgh, Allegheny Co., Pennsylvania | I4973 | |
| 6 | I3308 | |||
| 7 | I363 | |||
| 8 | 28 Mar 1928 | Pittsburgh, Allegheny Co., Pennsylvania | I3320 | |
| 9 | I3250 | |||
| 10 | 19 Jan 1969 | Pittsburgh, Allegheny Co., Pennsylvania | I3252 | |
| 11 | I3251 | |||
| 12 | 5 May 1888 | Pittsburgh, Allegheny Co., Pennsylvania | I6570 | |
| 13 | I3333 | |||
| 14 | I7771 | |||
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 2016 | Pittsburgh, Allegheny Co., Pennsylvania | I3225 | |
| 2 | Dec 1982 | Pittsburgh, Allegheny Co., Pennsylvania | I6826 | |
| 3 | 12 Aug 1992 | Pittsburgh, Allegheny Co., Pennsylvania | I3269 | |
| 4 | 1947 | Pittsburgh, Allegheny Co., Pennsylvania | I3262 | |
| 5 | Jun 1985 | Pittsburgh, Allegheny Co., Pennsylvania | I6824 | |
| 6 | 9 Apr 1988 | Pittsburgh, Allegheny Co., Pennsylvania | I6825 | |
| 7 | Nov 1974 | Pittsburgh, Allegheny Co., Pennsylvania | I6743 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Pittsburgh, Allegheny Co., Pennsylvania | I6050 | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Barth / Davis | 14 Apr 1941 | Pittsburgh, Allegheny Co., Pennsylvania | F3559 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Wendel Voigt.

