Rosenberg, Fort Bend Co., Texas
City/Town : Latitude: 29.5569389, Longitude: -95.8083306
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I3458 | |||
| 2 | I3456 | |||
| 3 | 10 Oct 1940 | Rosenberg, Fort Bend Co., Texas | I2321 | |
| 4 | I2328 | |||
| 5 | I2323 | |||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Oct 1943 | Rosenberg, Fort Bend Co., Texas | I5126 | |
| 2 | 15 Jan 1991 | Rosenberg, Fort Bend Co., Texas | I2321 | |
| 3 | 25 Aug 2007 | Rosenberg, Fort Bend Co., Texas | I1910 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

