Schertz, Guadalupe Co., Texas
City/Town : Latitude: 29.5519389, Longitude: -98.2694389
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Sep 1900 | Schertz, Guadalupe Co., Texas | I2645 | |
| 2 | 17 Aug 1923 | Schertz, Guadalupe Co., Texas | I2708 | |
| 3 | 24 Dec 1902 | Schertz, Guadalupe Co., Texas | I2706 | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I9064 | |||
| 2 | I9061 | |||
| 3 | I9062 | |||
| 4 | Schertz, Guadalupe Co., Texas | I5412 | ||
| 5 | I994 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

