Silesia, Prussia
State/Province : Latitude: 50.6704278, Longitude: 17.9244389
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jul 1872 | Silesia, Prussia | I7925 | |
| 2 | 13 Jun 1865 | Silesia, Prussia | I19 | |
| 3 | 1830 | Silesia, Prussia | I22 | |
| 4 | Abt 7 Apr 1866 | Silesia, Prussia | I17 | |
| 5 | Abt 1780 | Silesia, Prussia | I3337 | |
| 6 | 15 Nov 1889 | Silesia, Prussia | I66 | |
| 7 | Bef 1889 | Silesia, Prussia | I65 | |
| 8 | Aft 1884 | Silesia, Prussia | I64 | |
| 9 | 1823 | Silesia, Prussia | I754 | |
| 10 | 18 Feb 1855 | Silesia, Prussia | I743 | |
| 11 | 1822 | Silesia, Prussia | I753 | |
| 12 | Abt 19 Feb 1850 | Silesia, Prussia | I755 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Silesia, Prussia | I65 | ||
| 2 | Silesia, Prussia | I64 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

