Alice, Jim Wells Co., Texas
City/Town : Latitude: 27.7519389, Longitude: -98.0694389
Birth
Matches 1 to 32 of 32
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I330 | |||
| 2 | I1706 | |||
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Aug 1965 | Alice, Jim Wells Co., Texas | I277 | |
| 2 | 5 Feb 1997 | Alice, Jim Wells Co., Texas | I247 | |
| 3 | 5 Aug 1952 | Alice, Jim Wells Co., Texas | I11 | |
| 4 | 9 Apr 1969 | Alice, Jim Wells Co., Texas | I68 | |
| 5 | 17 Oct 1972 | Alice, Jim Wells Co., Texas | I263 | |
| 6 | 25 Mar 1987 | Alice, Jim Wells Co., Texas | I585 | |
| 7 | 14 Mar 1964 | Alice, Jim Wells Co., Texas | I10 | |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Barnes / Pawlik | F232 | ||
| 2 | Galyen / Williams | F358 | ||
| 3 | Grice / Winkler | F424 | ||
| 4 | McCoy / Williams | F360 | ||
| 5 | Pawlik / Gossett | F197 | ||
| 6 | Pawlik / Simonton | F196 | ||
| 7 | Reeves / Davis | F2537 | ||
| 8 | Soper / Williams | F359 | ||
| 9 | True / Winkler | 30 Aug 1953 | Alice, Jim Wells Co., Texas | F356 |
| 10 | Wilks / Cooper | F417 | ||
| 11 | Winkler / Colwell | F418 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

