Allegheny Co., Pennsylvania
County/Shire : Latitude: 40.4680000, Longitude: -80.0080000
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jul 1866 | Allegheny Co., Pennsylvania | I4977 | |
| 2 | I9166 | |||
| 3 | 21 Jun 1942 | Allegheny Co., Pennsylvania | I8151 | |
| 4 | I9165 | |||
| 5 | I9164 | |||
| 6 | I8150 | |||
| 7 | I9167 | |||
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Oct 1888 | Allegheny Co., Pennsylvania | I9288 | |
| 2 | 3 Jan 1909 | Allegheny Co., Pennsylvania | I4972 | |
| 3 | 29 Dec 1906 | Allegheny Co., Pennsylvania | I4971 | |
| 4 | 19 Jul 2012 | Allegheny Co., Pennsylvania | I9281 | |
| 5 | 21 Mar 2009 | Allegheny Co., Pennsylvania | I6597 | |
| 6 | 1 Mar 1968 | Allegheny Co., Pennsylvania | I3261 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | From Abt 1945 to Abt 1996 | Allegheny Co., Pennsylvania | I3260 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.

