Altoona, Blair Co., Pennsylvania

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1847 | Altoona, Blair Co., Pennsylvania | I6867 |
2 | ![]() | 17 Sep 1897 | Altoona, Blair Co., Pennsylvania | I6855 |
3 | ![]() | 13 Jul 1881 | Altoona, Blair Co., Pennsylvania | I6444 |
4 | ![]() | 17 Jan 1874 | Altoona, Blair Co., Pennsylvania | I5575 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I3325 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Nov 1988 | Altoona, Blair Co., Pennsylvania | I6913 |
2 | ![]() | 19 Mar 1911 | Altoona, Blair Co., Pennsylvania | I5573 |
3 | ![]() | 16 Jan 1993 | Altoona, Blair Co., Pennsylvania | I6068 |
4 | ![]() | 5 Jan 2000 | Altoona, Blair Co., Pennsylvania | I9118 |
5 | ![]() | 23 Feb 1995 | Altoona, Blair Co., Pennsylvania | I6528 |
6 | ![]() | 24 Mar 1943 | Altoona, Blair Co., Pennsylvania | I6694 |
7 | ![]() | 9 Jul 1987 | Altoona, Blair Co., Pennsylvania | I6106 |
8 | ![]() | 26 Apr 2001 | Altoona, Blair Co., Pennsylvania | I6489 |
9 | ![]() | 15 Mar 1958 | Altoona, Blair Co., Pennsylvania | I6751 |
10 | ![]() | 20 Apr 1981 | Altoona, Blair Co., Pennsylvania | I6651 |
11 | ![]() | 27 Nov 1961 | Altoona, Blair Co., Pennsylvania | I6655 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Altoona, Blair Co., Pennsylvania | I6855 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I6561 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Wendel Voigt.